Size Guide

Find your best fit with our size guide below to help you choose with confidence.

Designed for comfort and easy movement, with sizing based on height rather than age alone.

Size / Age Guide EUR Size Height (cm) Height (in)
NB 56 Up to 56 Up to 22
0–3M 62 56–62 22–24
3–6M 68 62–68 24–27
6–12M 74 68–74 27–29
12–18M 80 74–80 29–31


Size / Age Guide Fits Baby Weight (kg) Fits Baby Weight (lbs)
NB 2.5-4 5.5-9
0-3M 4-7 9-16
6-12m 7-10 16-22
12-18m 10-12 22-27
18-24m 12-14 27-30

Relaxed everyday fits that allow room to grow while staying true to size.

Size Age Guide Chest (cm) Chest (in) Length (cm) Length (in)
2T 2 years 52–54 20–21 38 15
3T 3 years 54–56 21–22 41 16
4T 4 years 56–58 22–23 44 17
5 5 years 58–60 23–24 47 18.5
6 6 years 60–62 24–24.5 50 19.5

Relaxed everyday fits that allow room to grow while staying true to size.

Size Chest (cm) Chest (in) Length (cm) Length (in)
XS 40.6 16 52 20 ½
S 43.2 17 55.9 22
M 45.7 18 59.7 23 ½
L 48.3 19 63.5 25
XL 50.8 20 67.3 26 ½

Unisex styles with a comfortable, relaxed fit designed for everyday wear.

Size Chest (cm) Chest (in) Length (cm) Length (in)
XS 86–91 34–36 65 25.5
S 92–97 36–38 68 26.5
M 98–103 38–40 71 28
L 104–109 41–43 74 29
XL 110–116 43–46 77 30
XXL 117–123 46–48 80 31.5

Our pieces are designed for a relaxed, everyday fit.
If you’re between sizes or prefer a looser look, we recommend sizing up.
Please Note: All measurements are approximate only.